Rim Help Home Banner

Honda is primarily known as a manufacturer of automobiles, aircraft, motorcycles, and power equipment. Honda entered into the automobile industry in the 1960s, where Japanese manufacturers such as Toyota and Nissan had been making cars since before WWII. Honda's automotive manufacturing ambitions began back to 1963, with the Honda T360. This was followed by the two-door roadster, the Honda S500 also introduced in 1963. In 1965, Honda built a two-door commercial delivery van, called the Honda L700. Honda's first four-door sedan was not the Accord, but the air-cooled, four-cylinder, gasoline-powered Honda 1300 in 1969. The Civic appeared in 1972 and gained wide popularity internationally, but it wasn't the first two-door hatchback built. That was the Honda N360.

 

 

Honda Bolt Patterns

Model Year O.E. Wheel Size Bolt Pattern Stud Size Hub Center Bore Offset
ACCORD 82-89 13x5 4x100 12x1.5 56.1 H
ACCORD 90-97 14-15 4x114.3 12x1.5 64.1 H
ACCORD 98-02 15X6 4x114.3 12x1.5 64.1 H
ACCORD (V-6) 98-02 15"-18" 5x114.3 12x1.5 64.1 H
ACCORD 03-17 15"-18" 5x114.3 12x1.5 64.1 H
CROSSTOUR 09-16 17"-18" 5x114.3 12x1.5 64.1 H
CIVIC 16-17 15-18 5x120 14x1.5 64.1 H
CIVIC 06-15 15-18 5x114.3 12x1.5 64.1 H
CIVIC 80-05 13"-17" 4x100 12x1.5 56.1 H
CIVIC HYBRID 03-05 13x5 4x100 12x1.5 56.1 H
CR-V 97-16 15-18 5x114.3 12x1.5 64.1 H
CRX 80-91 13x5.5 4x100 12x1.5 56.1 H
CRZ 1.5H 10-16 16-17 4x114.3 12x1.5 54 H
CRZ 1.5I 10-16 16-17 5x114.3 12x1.5 54 H
DEL SOL 92-97 14x6 4x100 12x1.5 56.1 H
Model Year O.E. Wheel Size Bolt Pattern Stud Size Hub Center Bore Offset
ELEMENT 03-11 16-18 5x114.3 12x1.5 64.1 H
FIT 06-16 14-16 4x100 12x1.5 54.1 H
HR-V 14-16 16-17 5x114.3 12x1.5 64.1 H
INSIGHT 99-10 14"-15" 4x100 12x1.5 54 H
ODYSSEY 05-16 16-17 5x120 14x1.5 64.1 H
ODYSSEY 95-04 15"-16" 5x114.3 12x1.5 70.3 H
PASSPORT 94-02 15x6 6x139.7 12x1.5 108 L/M
PILOT 09-16 16-20 5x120 14x1.5 64.1 H
PILOT 03-08 16x7 5x114.3 12x1.5 64.1 H
PRELUDE 80-91 13x5.5 4x100 12x1.5 56.1 H
PRELUDE SI 86-91 14x6 4x100 12x1.5 56.1 H
PRELUDE, SI 92-96 15x6 4x114.3 12x1.5 64.1 H
PRELUDE, V-TECH 97-01 16x7 5x114.3 12x1.5 64.1 H
RIDGELINE 06-14 16-18 5x120 14x1.5 64.1 H
S2000 99-14 16-17 5x114.3 12x1.5 70.3F/64.1R H

The bolt/lug pattern information provided is accurate to the best of our knowledge. No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. Use of this site constitutes your agreement to these terms.

 

 

4 lug image 5 lug image 6 lug image 7 lug image 8 lug image

 

Acura Bolt Patterns Alfa Romeo Bolt Patterns AMC/Eagle Bolt Patterns American Motors Bolt Patterns Audi Bolt Patterns Bentley Bolt Patterns BMW Bolt Patterns Buick Bolt Patterns Cadillac Bolt Patterns Chevrolet/GMC Bolt Patterns Chrysler Bolt Patterns Daiwoo Bolt Patterns Daihatsu Bolt Patterns Dodge Bolt Patterns Ford Bolt Patterns Geo Bolt Patterns Honda Bolt Patterns Hummer Bolt Patterns Hyundai Bolt Patterns Infiniti Bolt Patterns Isuzu Bolt Patterns Jaguar Bolt Patterns Jeep Bolt Patterns Kia Bolt Patterns Land Rover Bolt Patterns Lexus Bolt Patterns Lincoln Bolt Patterns Mazda Bolt Patterns Mercedes Benz Bolt Patterns Mercury Bolt Patterns Mini Bolt Patterns Mitsubishi Bolt Patterns Nissan Bolt Patterns Oldsmobile Bolt Patterns Plymouth Bolt Patterns Pontiac Bolt Patterns Porsche Bolt Patterns Ram Bolt Patterns Saab Bolt Patterns Saturn Bolt Patterns Scion Bolt Patterns Smart Bolt Patterns Subaru Bolt Patterns Suzuki Bolt Patterns Tesla Bolt Patterns Toyota Bolt Patterns Volkswagen Bolt Patterns Volvo Bolt Patterns Yugo Bolt Patterns