Rim Help Home Banner

Acura was launched in the U.S. and Canada in 1986 by the automaker Honda and was the first japanese luxury car brand; Toyota and Nissan soon followed with their own luxury brands, Infiniti and Lexus. Acura bolt patterns have typically been 4 and 5 lug patterns with high positive offset wheels much like their Honda cousins.


Acura Bolt Patterns

Model Year O.E. Wheel Size Bolt Pattern Stud Size Hub Center Bore Offset
2.2/ 3.0 CL 95-98 15x6 4x114.3 12x1.5 64.1 H
2.5TL 95-98 15x6 4x114.3 12x1.5 64.1 H
3.2 CL V-6 99-03 15x6 5x114.3 12x1.5 64.1 H
3.2TL 99-03 16"-18" 5x114.3 12x1.5 64.1 H
3.5RL 96-04 15x6.5 5x114.3 12x1.5 64.1 H
CSX 06-11 16x7 5x114.3 12x1.5 64.1 H
EL 97-05 14-15" 4x100 12x1.5 56.1 H
ILX 12-16 16-19" 5x114.3 12x1.5 64.1 H
INTEGRA (excl.Type R) 86-01 13-15" 4x100 12x1.5 56.1 H
INTEGRA Type-R 97-01 16-17" 5x114.3 12x1.5 64.1 H
LEGEND 86-90 15x6 4x114.3 12x1.5 64.1 H
LEGEND 91-95 15x6.5 5x114.3 12x1.5 70.3 H
MDX 01-06 17-20 5x114.3 12x1.5 64.1 H
MDX 07-13 17-20" 5x120 14x1.5 64.1 H
Model Year O.E. Wheel Size Bolt Pattern Stud Size Hub Center Bore Offset
MDX 14-16 18-22" 5x114.3 14x1.5 64.1 H
NSX 91-05 15X6.5F/16X8R 5x114.3 12x1.5 64.1F/70.3R H
NSX 2016 19"F/20"R 5x114.3 12x1.5 70.3 H
RDX 06-16 17-21" 5x114.3 12x1.50 64.1 H
RL 95-04 16-18" 5x114.3 12x1.5 64.1 H
RL 05-12 17-20" 5x120 12x1.5 70.3 H
RLX 13-16 19-21" 5x120 12x1.5 70.3 H
RSX 02-06 16-18" 5x114.3 12x1.5 64.1 H
SLX 96-99 16x7 6x139.7 12x1.5 108 H
TL 04-08 17-19" 5x114.3 12x1.5 64.1 H
TL 09-14 17-19" 5x120 14x1.5 64.1 H
RSX 14-16 17-20" 5x114.3 12x1.5 64.1 H
TSX 03-14 17-20" 5x114.3 12x1.50 64.1 H
VIGOR 91-93 15x6 4x114.3 12x1.5 64.1 H
ZDX 05-13 19-21" 5x120 14x1.5 64.1 H

The bolt/lug pattern information provided is accurate to the best of our knowledge. No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. Use of this site constitutes your agreement to these terms.

 

 

4 lug image 5 lug image 6 lug image 7 lug image 8 lug image

 

Acura Bolt Patterns Alfa Romeo Bolt Patterns AMC/Eagle Bolt Patterns American Motors Bolt Patterns Audi Bolt Patterns Bentley Bolt Patterns BMW Bolt Patterns Buick Bolt Patterns Cadillac Bolt Patterns Chevrolet/GMC Bolt Patterns Chrysler Bolt Patterns Daiwoo Bolt Patterns Daihatsu Bolt Patterns Dodge Bolt Patterns Ford Bolt Patterns Geo Bolt Patterns Honda Bolt Patterns Hummer Bolt Patterns Hyundai Bolt Patterns Infiniti Bolt Patterns Isuzu Bolt Patterns Jaguar Bolt Patterns Jeep Bolt Patterns Kia Bolt Patterns Land Rover Bolt Patterns Lexus Bolt Patterns Lincoln Bolt Patterns Mazda Bolt Patterns Mercedes Benz Bolt Patterns Mercury Bolt Patterns Mini Bolt Patterns Mitsubishi Bolt Patterns Nissan Bolt Patterns Oldsmobile Bolt Patterns Plymouth Bolt Patterns Pontiac Bolt Patterns Porsche Bolt Patterns Ram Bolt Patterns Saab Bolt Patterns Saturn Bolt Patterns Scion Bolt Patterns Smart Bolt Patterns Subaru Bolt Patterns Suzuki Bolt Patterns Tesla Bolt Patterns Toyota Bolt Patterns Volkswagen Bolt Patterns Volvo Bolt Patterns Yugo Bolt Patterns